We created this crypto tax calculator for Canadian users that want to check gains quickly. Our calculator is for informational purposes only. Consult an expert CRA CPA or tax professional. You may need to use more advanced crypto tax software if you have a lot of trades.
Total Tax Owed: 0.00
Federal Tax Owed on Capital Gain (CAD): 0.00
Additional Provincial / Territorial Tax (CAD): 0.00
Our Canadian Tax Calculator uses a precise method to estimate your tax liability. Here's how it's calculated:
Tax Rate | Taxable Income Threshold |
---|---|
15% | Up to $53,359 of taxable income |
20.5% | Between $53,359 and $106,717 |
26% | Between $106,717 and $165,430 |
29% | Between $165,430 and $235,675 |
33% | On any amount taxable income exceeding $235,675 |
Each province in Canada has its own additional tax rates.
Tax Rate | Taxable Income Threshold |
---|---|
10% | Up to $142,292 |
12% | Between $142,292 and $170,751 |
13% | Between $170,751 and $227,668 |
14% | Between $227,668 and $341,502 |
15% | On any taxable income exceeding $341,502 |
Tax Rate | Taxable Income Threshold |
---|---|
5.06% | Up to $45,654 |
7.7% | Between $45,654 and $91,310 |
10.5% | Between $91,310 and $104,835 |
12.29% | Between $104,835 and $127,299 |
14.7% | Between $127,299 and $172,602 |
16.8% | On any amount exceeding $172,602 and $240,716 |
20.5% | On any taxable income exceeding $240,716 |
Tax Rate | Taxable Income Threshold |
---|---|
10.8% | Up to $36,842 |
12.75% | Between $36,842 and $79,625 |
17.4% | On any taxable income exceeding $79,625 |
Tax Rate | Taxable Income Threshold |
---|---|
9.4% | Up to $47,715 |
14% | Between $47,715 and $95,431 |
16% | Between $95,431 and $176,756 |
19.5% | On any taxable income exceeding $176,756 |
Tax Rate | Taxable Income Threshold |
---|---|
8.7% | Up to $41,457 |
14.5% | Between $41,457 and $82,913 |
15.8% | Between $82,913 and $148,027 |
17.8% | Between $148,027 and $207,239 |
19.8% | Between $207,239 and $264,750 |
20.8% | Between $264,750 and $529,500 |
21.3% | Between $529,500 and $1,059,000 |
21.8% | On any taxable income exceeding $1,059,000 |
Tax Rate | Taxable Income Threshold |
---|---|
8.79% | Up to $29,590 |
14.95% | Between $29,590 and $59,180 |
16.67% | Between $59,180 and $93,000 |
17.5% | Between $93,000 and $150,000 |
21% | On any taxable income exceeding $150,000 |
Tax Rate | Taxable Income Threshold |
---|---|
5.05% | Up to $49,231 |
9.15% | Between $49,231 and $98,463 |
11.16% | Between $98,463 and $150,000 |
12.16% | Between $150,000 and $220,000 |
13.16% | On any taxable income exceeding $220,000 |
Tax Rate | Taxable Income Threshold |
---|---|
9.8% | Up to $31,984 |
13.8% | Between $31,984 and $63,969 |
16.7% | On any taxable income exceeding $63,969 |
Tax Rate | Taxable Income Threshold |
---|---|
15% | Up to $49,275 |
20% | Between $49,275 and $98,540 |
24% | Between $98,540 and $119,910 |
25.75% | On any taxable income exceeding $119,910 |
Tax Rate | Taxable Income Threshold |
---|---|
10.5% | Up to $49,720 |
12.5% | Between $49,720 and $142,058 |
14.5% | On the amount over $142,058 |
BuyBitcoinWorldWide writers are subject-matter experts and base their articles on firsthand information, like interviews with experts, white papers or original studies and experience. We also use trusted research and studies from other well-known sources. You can learn more about our editorial guidelines.