We don’t have exact records of when Saylor bought bitcoins for himself, and not for his company.
The most accurate data appears to be that he bought the 17,732 bitcoins in October 2020.
While Saylor does not personally own the bitcoins of MicroStrategy, he is at least a partial owner of them.
Here is a history of when MicroStrategy bought bitcoins and how much they had on each date after buying.
Date | Total Bitcoin Holdings |
---|---|
November 30, 2023 | 174,530 bitcoins |
November 1, 2023 | 158,400 bitcoins |
September 24, 2023 | 158,245 bitcoins |
August 8, 2023 | 152,800 bitcoins |
4/29/2023 to 6/27/2023 | 152,333 bitcoins |
April 5, 2023 | 140,000 bitcoins |
March 23, 2023 | 138,955 bitcoins |
December 24, 2022 | 132,500 bitcoins |
December 22, 2022 | 131,690 bitcoins |
11/01/2022 to 12/21/2022 | 132,395 bitcoins |
September 20, 2022 | 130,000 bitcoins |
June 28, 2022 | 129,699 bitcoins |
May 7, 2022 | 129,218 bitcoins |
January 31, 2022 | 125,051 bitcoins |
December 30th, 2021 | 124,391 bitcoins |
11/29/2021 to 12/08/2021 | 122,478 bitcoins |
November 29th, 2021 | 121,044 bitcoins |
September 13th, 2021 | 114,042 bitcoins |
June 21st, 2021 | 105,085 bitcoins |
May 18th, 2021 | 92,079 bitcoins |
May 13th, 2021 | 91,850 bitcoins |
April 5th, 2021 | 91,579 bitcoins |
March 12th, 2021 | 91,326 bitcoins |
March 5th, 2021 | 91,064 bitcoins |
BuyBitcoinWorldWide writers are subject-matter experts and base their articles on firsthand information, like interviews with experts, white papers or original studies and experience. We also use trusted research and studies from other well-known sources. You can learn more about our editorial guidelines.