Entity | Country | Symbol:Exchange | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
MicroStrategy | MSTR:NADQ | 174,530 | 174530 | 0.831% | |
Marathon Digital Holdings Inc | MARA:NADQ | 13,396 | 13396 | 0.064% | |
Tesla, Inc | TSLA:NADQ | 10,725 | 10725 | 0.051% | |
Hut 8 Mining Corp | HUT:NASDAQ | 9,113 | 9113 | 0.043% | |
Coinbase Global, Inc. | COIN:NADQ | 9,000 | 9000 | 0.043% | |
Galaxy Digital Holdings | BRPHF:OTCMKTS | 8,100 | 8100 | 0.039% | |
Block, Inc. | SQ:NYSE | 8,027 | 8027 | 0.038% | |
Riot Platforms, Inc. | RIOT:NADQ | 7,345 | 7345 | 0.035% |
Tesla owns 10,725 bitcoins as of September 2023.
Tesla held 42,902 bitcoins, but in July 2022 it was announced that they sold 75% of their holdings bringing the company's total down to 10,725. The Bitcoin price fell about 1.7% on the news(1).
➤ MORE: Who owns the most bitcoins?
Tesla first bought Bitcoin in February 2021(2).
Tesla also said it will start accepting payments in Bitcoin in exchange for its products “subject to applicable laws and initially on a limited basis.” That would make Tesla the first major automaker to do so. The $1.5 billion worth of bitcoin will give Tesla liquidity in the cryptocurrency once it starts accepting it for payments.
Tesla did accept Bitcoin for its cars at one point. But, citing environmental concerns, the company removed the option to pay through Bitcoin. They do have plans to re-launch Bitcoin payments soon(4).
It's not clear at which prices Tesla bought its bitcoins. Therefore, we don't know if they have made money on their investment.
Tesla has not reported if they sold any cars for bitcoins.
Elon Musk has not publicly reported how much bitcoin he owns.
Tesla did not purchase any Ethereum.
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 819125 | 819125 | 3.901% |
Countries | 451968 | 451968 | 2.152% |
Public Companies | 262676 | 262676 | 1.251% |
Private Companies | 429381 | 429381 | 2.045% |
Entity | Country | # of BTC | Value Today |
---|---|---|---|
Mt. Gox | 200,000 | 200000 | |
El Salvador | 2,381 | 2381 | |
Grayscale Bitcoin Trust | 643,572 | 643572 | |
Riot Platforms, Inc. | 7,345 | 7345 | |
Hut 8 Mining Corp | 9,113 | 9113 | |
Tether Holdings LTD | 55,000 | 55000 | |
Galaxy Digital Holdings | 8,100 | 8100 | |
Coinbase Global, Inc. | 9,000 | 9000 | |
Marathon Digital Holdings Inc | 13,396 | 13396 | |
Block, Inc. | 8,027 | 8027 | |
Tesla, Inc | 10,725 | 10725 |
BuyBitcoinWorldWide writers are subject-matter experts and base their articles on firsthand information, like interviews with experts, white papers or original studies and experience. We also use trusted research and studies from other well-known sources. You can learn more about our editorial guidelines.