Bitcoin Holdings of Public Bitcoin Miners

This page shows a chart and list of Bitcoin mining companies and the amount of bitcoins each company owns.

Mining Companies that Own Bitcoin

Entity Country Symbol:Exchange # of BTC Value Today % of 21m
Marathon Digital Holdings Inc MARA:NADQ 17,381 17381 0.083%
Hut 8 Corp HUT:NASDAQ 9,102 9102 0.043%
Riot Platforms, Inc. RIOT:NADQ 8,490 8490 0.04%
CleanSpark Inc CLSK:NASDAQ 5,021 5021 0.024%
HIVE Digital Technologies HIVE:NASDAQ 2,287 2287 0.011%
Cipher Mining CIFR:NASDAQ 1,741 1741 0.008%
Bit Digital, Inc. BTBT:NASDAQ 956.6 956.6 0.005%
Bitfarms Limited BITF:NASDAQ 806 806 0.004%
DMG Blockchain Solutions Inc. DMGGF:OTCMKTS 446 446 0.002%
Neptune Digital Assets NPPTF:OTCMKTS 341 341 0.002%
Digihost Technology Inc. HSSHF:OTCMKTS 82 82 0.0%
SATO Technologies Corp. SATO:TSXV 52 62 0.0%
Argo Blockchain PLC ARBKF:OTCMKTS 26 26 0.0%

Total of Bitcoins Owned by Entities

Category # of BTC Value Today % of 21m
ETFs 1012467.8311 1012467.8311 4.821%
Countries 566276.7 566276.7 2.697%
Public Companies 309646.6 309646.6 1.475%
Private Companies 525460 525460 2.502%
BTC Mining Companies 46741.6 46741.6 0.223%
Defi 155986 155986 0.743%


bitbo
Get Bitcoin charts, data and stats with Bitbo.
bitbo.io