Entity | Country | Symbol:Exchange | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
Hut 8 Mining Corp | HUT:NASDAQ | 9,242 | 9242 | 0.044% | |
Marathon Digital Holdings Inc | MARA:NADQ | 8,260 | 8260 | 0.039% | |
Riot Platforms, Inc. | RIOT:NADQ | 7,058 | 7058 | 0.034% | |
Hive Blockchain | HIVE:NASDAQ | 2,365 | 2365 | 0.011% | |
Bit Digital, Inc. | BTBT:NASDAQ | 696 | 696 | 0.003% | |
Cipher Mining | CIFR:NASDAQ | 465 | 465 | 0.002% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | 413 | 413 | 0.002% | |
Bitfarms Limited | BITF:NASDAQ | 405 | 405 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | 241 | 241 | 0.001% | |
Ault Alliance (formerly BitNile Holding Inc) | AULT:NYSE | 140 | 140 | 0.001% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | 101 | 101 | 0.0% | |
CleanSpark Inc | CLSK:NASDAQ | 100 | 100 | 0.0% | |
Core Scientific | CORZ:NASDAQ | 62 | 62 | 0.0% |
Bitcoin mining companies are some of the largest holders of Bitcoin among public companies.
It makes sense:
Bitcoin miners are constantly mining new bitcoins so they are always adding to holdings.
This page tracks the holdings of public Bitcoin mining companies based on publicly available data.
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 819125 | 819125 | 3.901% |
Countries | 244779 | 244779 | 1.166% |
Public Companies | 259862 | 259862 | 1.237% |
Private Companies | 316067 | 316067 | 1.505% |
Entity | Country | # of BTC | Value Today |
---|---|---|---|
El Salvador | 2,381 | 2381 | |
Grayscale Bitcoin Trust | 643,572 | 643572 | |
Riot Platforms, Inc. | 7,058 | 7058 | |
Hut 8 Mining Corp | 9,242 | 9242 | |
Coinbase Global, Inc. | 9,000 | 9000 | |
Block, Inc. | 8,027 | 8027 | |
Tesla, Inc | 10,725 | 10725 |