Entity | Country | Symbol:Exchange | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
MicroStrategy | MSTR:NADQ | 158,245 | 152800 | 0.728% | |
Marathon Digital Holdings Inc | MARA:NADQ | 13,286 | 13286 | 0.063% | |
Tesla, Inc | TSLA:NADQ | 10,725 | 10725 | 0.051% | |
Hut 8 Mining Corp | HUT:NASDAQ | 9255 | 9255 | 0.044% | |
Coinbase Global, Inc. | COIN:NADQ | 9,000 | 9000 | 0.043% | |
Galaxy Digital Holdings | BRPHF:OTCMKTS | 8,100 | 8100 | 0.039% | |
Block, Inc. | SQ:NYSE | 8,027 | 8027 | 0.038% | |
Riot Platforms, Inc. | RIOT:NADQ | 7,309 | 7309 | 0.035% |
Marathon Digital Holdings, Inc. (NASDAQ: MARA) currently owns 12,964 Bitcoins as of August 31, 2023(1).
Marathon Digital Holdings has been mining bitcoin since its founding in 2010. They are headquartered in Fort Lauderdale, Florida.
As of September 5th, 2023, their current hashing capacity is 23 EH/S across 8 mining facilities. Two more exahashes are planned for international locations with an additional five exahashes of capacity contracted for. This puts Marathon’s total anticipated hash rate at 30 exahashes before the end of 2023(2).
The company accrues Bitcoin through its mining operations. Marathon has a strategy of hodling all the bitcoin it mines, only selling to reinvest in enhanced mining operations.
Marathon Digital Holdings is a public company traded on the NASDAQ stock exchange. As of April 2023, about 30% of the stock was held by institutional investors, while corporate insiders own about 3% of the stock.
Fred Thiel became the Chairman and CEO of Marathon Digital in 2021 having formerly been the CEO of GameSpy. Thiel is also the CEO of Thiel Advisors.
Others in the executive team include:
Jim Crawford as Chief Operating Officer, Adam Swick as Chief Growth Officer, Ashu Swami as Chief Technology Officer, John Lee as Chief Accounting Officer and Jolie Kahn as Legal Counsel.
Yes, on the company website, Marathon refers to itself as a "Bitcoin company".
No, Marathon’s primary interest is Bitcoin and Bitcoin mining.
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 819125 | 819125 | 3.901% |
Countries | 451968 | 451968 | 2.152% |
Public Companies | 238859 | 238859 | 1.137% |
Private Companies | 429381 | 429381 | 2.045% |
Entity | Country | # of BTC | Value Today |
---|---|---|---|
Mt. Gox | 200,000 | 200000 | |
El Salvador | 2,381 | 2381 | |
Grayscale Bitcoin Trust | 643,572 | 643572 | |
Riot Platforms, Inc. | 7,309 | 7309 | |
Hut 8 Mining Corp | 9255 | 9255 | |
Tether Holdings LTD | 55,000 | 55000 | |
Galaxy Digital Holdings | 8,100 | 8100 | |
Coinbase Global, Inc. | 9,000 | 9000 | |
Marathon Digital Holdings Inc | 13,286 | 13286 | |
Block, Inc. | 8,027 | 8027 | |
Tesla, Inc | 10,725 | 10725 |
BuyBitcoinWorldWide writers are subject matter experts and base their articles on firsthand information, like interviews with experts, whitepapers or original studies and experience. We also use trusted research and studies from other well-known sources. You can learn more about our editorial guidelines.
-