Entity | Country | Symbol:Exchange | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
MicroStrategy | MSTR:NADQ | 174,530 | 174530 | 0.831% | |
Marathon Digital Holdings Inc | MARA:NADQ | 13,396 | 13396 | 0.064% | |
Tesla, Inc | TSLA:NADQ | 10,725 | 10725 | 0.051% | |
Hut 8 Mining Corp | HUT:NASDAQ | 9,113 | 9113 | 0.043% | |
Coinbase Global, Inc. | COIN:NADQ | 9,000 | 9000 | 0.043% | |
Galaxy Digital Holdings | BRPHF:OTCMKTS | 8,100 | 8100 | 0.039% | |
Block, Inc. | SQ:NYSE | 8,027 | 8027 | 0.038% | |
Riot Platforms, Inc. | RIOT:NADQ | 7,345 | 7345 | 0.035% |
Hut 8 is one of the world's largest Bitcoin mining companies. The company is based in Toronto, Canada.
Hut 8 Mining owns 9,113 bitcoins as of November 6, 2023(1).
On November 6, 2023, Hut 8 (Nasdaq: HUT) (TSX: HUT) announced that they had mined 112 bitcoins during October.(2).
From July to October of 2023, Hut8 has sold 365 of their bitcoin production, starting with the sale of 100 bitcoin during July, which was the first sale of bitcoin since March of 2023.
While Hut 8 has a goal of holding its bitcoins long term, rather than selling them for cash, they are prepared to sell if necessary for debt management and mining hardware improvements.
➤ MORE: Who owns the most bitcoins?
Yes, Hut 8 is a public company listed on the NASDAQ and also on the Toronto Stock Exchange (TSX). You can view its live share price here.
You can view the video below to see an example of one of the company's mines:
Hut 8 uses a mix of hydro and nuclear power.
A map of the company's mining centers can be found below:
The company also mines Ethereum, however, it does not hold the Ethereum long term. Instead, it converts the coins into Bitcoin.
In Hut 8's recent press release, the company states:
Our Ethereum mining – for which we receive payment in Bitcoin – generated approximately 10.7% of our total production
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 819125 | 819125 | 3.901% |
Countries | 451968 | 451968 | 2.152% |
Public Companies | 262676 | 262676 | 1.251% |
Private Companies | 429381 | 429381 | 2.045% |
Entity | Country | # of BTC | Value Today |
---|---|---|---|
Mt. Gox | 200,000 | 200000 | |
El Salvador | 2,381 | 2381 | |
Grayscale Bitcoin Trust | 643,572 | 643572 | |
Riot Platforms, Inc. | 7,345 | 7345 | |
Hut 8 Mining Corp | 9,113 | 9113 | |
Tether Holdings LTD | 55,000 | 55000 | |
Galaxy Digital Holdings | 8,100 | 8100 | |
Coinbase Global, Inc. | 9,000 | 9000 | |
Marathon Digital Holdings Inc | 13,396 | 13396 | |
Block, Inc. | 8,027 | 8027 | |
Tesla, Inc | 10,725 | 10725 |
BuyBitcoinWorldWide writers are subject-matter experts and base their articles on firsthand information, like interviews with experts, white papers or original studies and experience. We also use trusted research and studies from other well-known sources. You can learn more about our editorial guidelines.