Entity | Country | Symbol:Exchange | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
MicroStrategy | MSTR:NADQ | 174,530 | 174530 | 0.831% | |
Marathon Digital Holdings Inc | MARA:NADQ | 13,396 | 13396 | 0.064% | |
Tesla, Inc | TSLA:NADQ | 10,725 | 10725 | 0.051% | |
Hut 8 Mining Corp | HUT:NASDAQ | 9,113 | 9113 | 0.043% | |
Coinbase Global, Inc. | COIN:NADQ | 9,000 | 9000 | 0.043% | |
Galaxy Digital Holdings | BRPHF:OTCMKTS | 8,100 | 8100 | 0.039% | |
Block, Inc. | SQ:NYSE | 8,027 | 8027 | 0.038% | |
Riot Platforms, Inc. | RIOT:NADQ | 7,345 | 7345 | 0.035% |
Block (NYSE: SQ), a subsidiary of Block, Inc. owns 8,027 BTC. This accounts for 0.038% of the total bitcoin supply of 21 million(1).
Square gives business owners a way of accepting credit cards. They offer tools and even equitable loans to give businesses access to funding. Their products and services are also compatible with hundreds of third-party companies to give businesses more opportunities to increase efficiency and growth(2).
Jack Dorsey is the Head and Chairman of Block
Jim McKelvey is a current Director of Block, Inc.
Amrita Ahuja is Block’s acting CFO.
The Board of Directors consists of the following:
At this time, Square’s parent company, Block, Inc. is only focused on Bitcoin. They have another subsidiary, Spiral, that builds open-source projects to integrate Bitcoin as a mainstream currency.
➤ MORE: Who owns the most bitcoins?
With Block Inc's CashApp bringing in a cool $41 million in profits in Bitcoin in the second quarter of 2022 alone, it is safe to say they are going to be sticking with what works. At this time their emphasis, in terms of cryptocurrency, is solely on Bitcoin.
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 819125 | 819125 | 3.901% |
Countries | 451968 | 451968 | 2.152% |
Public Companies | 262676 | 262676 | 1.251% |
Private Companies | 429381 | 429381 | 2.045% |
Entity | Country | # of BTC | Value Today |
---|---|---|---|
Mt. Gox | 200,000 | 200000 | |
El Salvador | 2,381 | 2381 | |
Grayscale Bitcoin Trust | 643,572 | 643572 | |
Riot Platforms, Inc. | 7,345 | 7345 | |
Hut 8 Mining Corp | 9,113 | 9113 | |
Tether Holdings LTD | 55,000 | 55000 | |
Galaxy Digital Holdings | 8,100 | 8100 | |
Coinbase Global, Inc. | 9,000 | 9000 | |
Marathon Digital Holdings Inc | 13,396 | 13396 | |
Block, Inc. | 8,027 | 8027 | |
Tesla, Inc | 10,725 | 10725 |
BuyBitcoinWorldWide writers are subject-matter experts and base their articles on firsthand information, like interviews with experts, white papers or original studies and experience. We also use trusted research and studies from other well-known sources. You can learn more about our editorial guidelines.