Bitcoin Treasuries

BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.

Entities # of BTC Value Today % of 21m Last Updated
ETFs 955000.0682 955000.0682 4.548%
Countries 562968 562968 2.681%
Public Companies 283939.2 283939.2 1.352%
Private Companies 516571 516571 2.46%
71 2474464.2682 2474464.2682 11.783% March 1, 2024
Entities 71
# of BTC 2474464.2682
Value Today 2474464.2682
% of 21m 11.783%
Last Updated March 1, 2024

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 955000.0682 955000.0682 4.548%
Countries 562968 562968 2.681%
Public Companies 283939.2 283939.2 1.352%
Private Companies 516571 516571 2.46%
Miners 42280.2 42280.2 0.201%
Defi 155986 155986 0.743%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Public Companies that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy MSTR:NADQ Filing | News 193,000 193000 0.919%
Marathon Digital Holdings Inc MARA:NADQ Filing | News 15,741 15741 0.075%
Tesla, Inc TSLA:NADQ Filing | News 9,720 9720 0.046%
Hut 8 Corp HUT:NASDAQ Filing | News 9,116 9116 0.043%
Coinbase Global, Inc. COIN:NADQ Filing | News 9,000 9000 0.043%
Galaxy Digital Holdings BRPHF:OTCMKTS Filing | News 8,100 8100 0.039%
Block, Inc. SQ:NYSE Filing | News 8,027 8027 0.038%
Riot Platforms, Inc. RIOT:NADQ Filing | News 7,648 7648 0.036%
CleanSpark Inc CLSK:NASDAQ Filing | News 4,128 4218 0.02%
Bitcoin Group SE BTGGF:TCMKTS Filing | News 3,830 3830 0.018%
Voyager Digital LTD VOYG:TSX Filing | News 2,287 2287 0.011%
HIVE Digital Technologies HIVE:NASDAQ Filing | News 1,939 1939 0.009%
NEXON Co. Ltd NEXOF:OTCMKTS Filing | News 1,717 1717 0.008%
Exodus Movement Inc EXOD:OTCMKTS Filing | News 1,300 1300 0.006%
Brooker Group's BROOK (BKK) BROOK:BKK Filing | News 1,150 1150 0.005%
Cipher Mining CIFR:NASDAQ Filing | News 1,132 1132 0.005%
Meitu HKD:HKG Filing | News 941 941 0.004%
Bitfarms Limited BITF:NASDAQ Filing | News 804 804 0.004%
Bit Digital, Inc. BTBT:NASDAQ Filing | News 739 739.2 0.004%
Phunware, Inc. PHUN:NASDAQ Filing | News 630 630 0.003%
NFT Investments PLC NFT:AQSE News 626 626 0.003%
DMG Blockchain Solutions Inc. DMGGF:OTCMKTS Filing | News 468 468 0.002%
Neptune Digital Assets NPPTF:OTCMKTS Filing | News 335 335 0.002%
Advanced Bitcoin Technologies AG ABT:DUS Filing | News 254 254 0.001%
DigitalX DGGXF:OTCMKTS Filing | News 216 216 0.001%
LQwD FinTech Corp LQWDF:OTC Filing | News 151 151 0.001%
MercadoLibre, Inc. MELI:NADQ News 150 150 0.001%
BIGG Digital Assets Inc. BBKCF:OTCMKTS Filing | News 150 150 0.001%
Banxa Holdings Inc BNXAF:OTCMKTS Filing | News 136 136 0.001%
BTCS Inc. BTCS:OTCMKTS Filing | News 90 90 0.0%
Digihost Technology Inc. HSSHF:OTCMKTS Filing | News 82 82 0.0%
Canada Computational Unlimited Corp. SATO:TSXV Filing | News 75 75 0.0%
FRMO Corp. FRMO:OTCMKTS Filing | News 63 63 0.0%
SATO Technologies Corp. SATO:TSXV Filing | News 49 49 0.0%
Metromile MILE:NASDAQ Filing | News 25 25 0.0%
MOGO Financing MOGO:Nasdaq Filing | News 18 18 0.0%
Argo Blockchain PLC ARBKF:OTCMKTS Filing | News 9 9 0.0%
Net Holding Anonim Sirketi NTHOL TI:IST Filing | News 3 3 0.0%
Totals: 283939.2 283939.2 1.352%

Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
USA News 207,189 207189 0.987%
China News 194,000 194000 0.924%
UK News 61,000 61000 0.29%
Germany (govt) News 50,000 50000 0.238%
Ukraine (govt) News 46,351 46351 0.221%
El Salvador Filing | News 2,381 2381 0.011%
Finland News 1,981 1981 0.009%
Georgia (govt) News 66 66 0.0%
Totals: 562968 562968 2.681%

Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Mt. Gox Filing | News 200,000 200000 0.952%
Block.one Filing | News 140,000 140000 0.667%
Tether Holdings LTD Filing | News 66,465 66465 0.317%
Xapo Bank Filing | News 38,931 38931 0.185%
BitMEX Filing | News 36,794 36794 0.175%
The Tezos Foundation Filing | News 17,500 17500 0.083%
Stone Ridge Holdings Group Filing | News 10,000 10000 0.048%
Massachusetts Mutual Filing | News 3,500 3500 0.017%
Lisk Foundation Filing | News 1,898 1898 0.009%
Seetee AS Filing | News 1,170 1170 0.006%
Luna Foundation Guard News 313 313 0.001%
Totals: 516571 516571 2.46%

ETFs that Own Bitcoin

View Treasuries of Only U.S. Bitcoin ETFs
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Grayscale Bitcoin Trust GBTC:NYSE Filing | News 438,209 438208.9475 2.087%
iShares Bitcoin Trust (Blackrock) IBIT:NASDAQ Filing | News 161,265.8 161265.8149 0.768%
Fidelity Wise Origin Bitcoin Fund FBTC:CBOE Filing | News 104,128.6 104128.63 0.496%
CoinShares / XBT Provider XBTE:NADQ Filing | News 48,466 48466 0.231%
ARK 21Shares Bitcoin ETF ARKB:CBOE Filing | News 33,924 33924.421 0.162%
Purpose Bitcoin ETF BTCC:TSX Filing | News 25,284 25284 0.12%
Bitwise Bitcoin ETF BITB:NYSE Filing | News 24,633 24632.96 0.117%
3iQ CoinShares Bitcoin ETF BTCQ:TSX Filing | News 21,237 21237 0.101%
ETC Group Bitcoin ETP BTCE:XETRA Filing | News 17,976 17976 0.086%
3iQ The Bitcoin Fund QBTCBV:TSX Filing | News 13,000 13000 0.062%
Bitwise 10 Crypto Index Fund BITW:OTCMKTS Filing | News 10,784 10784 0.051%
Hashdex Nasdaq Crypto Index ETF. HASH11:BVMF Filing | News 8,832 8832 0.042%
Invesco Galaxy Bitcoin ETF BTCO:CBOE Filing | News 6,255 6255 0.03%
21Shares AG ABTC:SWX Filing | News 6,142 6142 0.029%
Grayscale Digital Large Cap Fund GDLC:OTCMKTS Filing | News 5,990 5990.26 0.029%
Vaneck Bitcoin Trust HODL:CBOE Filing | News 4,242.5 4242.553 0.02%
VanEck Vectors Bitcoin ETN VBTC:XETRA Filing | News 3,950 3950 0.019%
Fidelity Advantage Bitcoin ETF FBTC.CA:TSE Filing | News 3,815.5 3815.5518 0.018%
CI Galaxy Bitcoin Fund BTCX:TSX Filing | News 3,248 3248 0.015%
Valkyrie Bitcoin Fund BRRR:NASDAQ Filing | News 3,106 3105.93 0.015%
Osprey Bitcoin Trust OBTC:OTC Filing | News 2,820 2820 0.013%
Franklin Bitcoin ETF EZBC:CBOE Filing | News 2,494 2494 0.012%
Valour Bitcoin Zero ETP BTC0E.AS:OTC News 2,000 2000 0.01%
Evolve Bitcoin ETF EBIT:TSX Filing | News 1,663 1663 0.008%
WisdomTree Bitcoin Fund BTCW:CBOE Filing | News 807 807 0.004%
QR Assets QBTC11:BVMF Filing | News 727 727 0.003%
Totals: 955000.0682 955000.0682 4.548%

Bitcoin Mining Companies that Own Bitcoin

The list below shows only Bitcoin mining companies.

View Chart
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Marathon Digital Holdings Inc MARA:NADQ Filing | News 15,741 15741 0.075%
Hut 8 Corp HUT:NASDAQ Filing | News 9,116 9116 0.043%
Riot Platforms, Inc. RIOT:NADQ Filing | News 7,648 7648 0.036%
CleanSpark Inc CLSK:NASDAQ Filing | News 4,128 4218 0.02%
HIVE Digital Technologies HIVE:NASDAQ Filing | News 1,939 1939 0.009%
Cipher Mining CIFR:NASDAQ Filing | News 1,132 1132 0.005%
Bitfarms Limited BITF:NASDAQ Filing | News 804 804 0.004%
Bit Digital, Inc. BTBT:NASDAQ Filing | News 739 739.2 0.004%
DMG Blockchain Solutions Inc. DMGGF:OTCMKTS Filing | News 468 468 0.002%
Neptune Digital Assets NPPTF:OTCMKTS Filing | News 335 335 0.002%
Digihost Technology Inc. HSSHF:OTCMKTS Filing | News 82 82 0.0%
SATO Technologies Corp. SATO:TSXV Filing | News 49 49 0.0%
Argo Blockchain PLC ARBKF:OTCMKTS Filing | News 9 9 0.0%
Totals: 42280.2 42280.2 0.201%

Defi

Entity Country Filings & Sources # of BTC Value Today % of 21m
Wrapped Bitcoin News 155,986 155986 0.743%
Totals: 155986 155986 0.743%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Help us update and maintain the data:

Submit Issue / Data


bitbo
Get Bitcoin charts, data and stats with Bitbo.
bitbo.io