BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.
| Entities | # of BTC | Value Today | % of 21m | Last Updated |
|---|---|---|---|---|
| 71 | 2022492.993165987 | 2022492.993165987 | 9.631% | January 29, 2024 |
| Category | # of BTC | Value Today | % of 21m |
|---|---|---|---|
| ETFs | 815472.9931659872 | 815472.9931659872 | 3.883% |
| Countries | 451968 | 451968 | 2.152% |
| Public Companies | 277412 | 277412 | 1.321% |
| Private Companies | 477640 | 477640 | 2.274% |
| BTC Mining Companies | 39603 | 39603 | 0.189% |
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email| Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
|---|---|---|---|---|---|---|
| MicroStrategy | MSTR:NADQ | Filing | News | 189,150 | 189150 | 0.901% | |
| Marathon Digital Holdings Inc | MARA:NADQ | Filing | News | 15,174 | 15174 | 0.072% | |
| Tesla, Inc | TSLA:NADQ | Filing | News | 9,720 | 9720 | 0.046% | |
| Hut 8 Corp | HUT:NASDAQ | Filing | News | 9,195 | 9195 | 0.044% | |
| Coinbase Global, Inc. | COIN:NADQ | Filing | News | 9,000 | 9000 | 0.043% | |
| Galaxy Digital Holdings | BRPHF:OTCMKTS | Filing | News | 8,100 | 8100 | 0.039% | |
| Block, Inc. | SQ:NYSE | Filing | News | 8,027 | 8027 | 0.038% | |
| Riot Platforms, Inc. | RIOT:NADQ | Filing | News | 7,362 | 7362 | 0.035% | |
| Bitcoin Group SE | BTGGF:TCMKTS | Filing | News | 3,830 | 3830 | 0.018% | |
| CleanSpark Inc | CLSK:NASDAQ | Filing | News | 3,002 | 3002 | 0.014% | |
| Voyager Digital LTD | VOYG:TSX | Filing | News | 2,287 | 2287 | 0.011% | |
| NEXON Co. Ltd | NEXOF:OTCMKTS | Filing | News | 1,717 | 1717 | 0.008% | |
| HIVE Digital Technologies | HIVE:NASDAQ | Filing | News | 1,707 | 1707 | 0.008% | |
| Exodus Movement Inc | EXOD:OTCMKTS | Filing | News | 1,300 | 1300 | 0.006% | |
| Brooker Group's BROOK (BKK) | BROOK:BKK | Filing | News | 1,150 | 1150 | 0.005% | |
| Meitu | HKD:HKG | Filing | News | 941 | 941 | 0.004% | |
| Bitfarms Limited | BITF:NASDAQ | Filing | News | 804 | 804 | 0.004% | |
| Cipher Mining | CIFR:NASDAQ | Filing | News | 796 | 796 | 0.004% | |
| Bit Digital, Inc. | BTBT:NASDAQ | Filing | News | 642 | 642 | 0.003% | |
| Phunware, Inc. | PHUN:NASDAQ | Filing | News | 630 | 630 | 0.003% | |
| NFT Investments PLC | NFT:AQSE | News | 626 | 626 | 0.003% | |
| DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | Filing | News | 455 | 455 | 0.002% | |
| Neptune Digital Assets | NPPTF:OTCMKTS | Filing | News | 335 | 335 | 0.002% | |
| Advanced Bitcoin Technologies AG | ABT:DUS | Filing | News | 254 | 254 | 0.001% | |
| DigitalX | DGGXF:OTCMKTS | Filing | News | 216 | 216 | 0.001% | |
| LQwD FinTech Corp | LQWDF:OTC | Filing | News | 151 | 151 | 0.001% | |
| MercadoLibre, Inc. | MELI:NADQ | News | 150 | 150 | 0.001% | |
| BIGG Digital Assets Inc. | BBKCF:OTCMKTS | Filing | News | 150 | 150 | 0.001% | |
| Banxa Holdings Inc | BNXAF:OTCMKTS | Filing | News | 136 | 136 | 0.001% | |
| BTCS Inc. | BTCS:OTCMKTS | Filing | News | 90 | 90 | 0.0% | |
| Digihost Technology Inc. | HSSHF:OTCMKTS | Filing | News | 82 | 82 | 0.0% | |
| Canada Computational Unlimited Corp. | SATO:TSXV | Filing | News | 75 | 75 | 0.0% | |
| FRMO Corp. | FRMO:OTCMKTS | Filing | News | 63 | 63 | 0.0% | |
| SATO Technologies Corp. | SATO:TSXV | Filing | News | 40 | 40 | 0.0% | |
| Metromile | MILE:NASDAQ | Filing | News | 25 | 25 | 0.0% | |
| MOGO Financing | MOGO:Nasdaq | Filing | News | 18 | 18 | 0.0% | |
| Argo Blockchain PLC | ARBKF:OTCMKTS | Filing | News | 9 | 9 | 0.0% | |
| Net Holding Anonim Sirketi | NTHOL TI:IST | Filing | News | 3 | 3 | 0.0% | |
| Totals: | 277412 | 277412 | 1.321% |
| Entity | Country | Filings & Sources | # of BTC | Value Today | % of 21m |
|---|---|---|---|---|---|
| USA | News | 207,189 | 207189 | 0.987% | |
| China | News | 194,000 | 194000 | 0.924% | |
| Ukraine (govt) | News | 46,351 | 46351 | 0.221% | |
| El Salvador | Filing | News | 2,381 | 2381 | 0.011% | |
| Finland | News | 1,981 | 1981 | 0.009% | |
| Georgia (govt) | News | 66 | 66 | 0.0% | |
| Totals: | 451968 | 451968 | 2.152% |
| Entity | Country | Filings & Sources | # of BTC | Value Today | % of 21m |
|---|---|---|---|---|---|
| Mt. Gox | Filing | News | 200,000 | 200000 | 0.952% | |
| Block.one | Filing | News | 140,000 | 140000 | 0.667% | |
| Tether Holdings LTD | Filing | News | 66,465 | 66465 | 0.317% | |
| BitMEX | Filing | News | 36,794 | 36794 | 0.175% | |
| The Tezos Foundation | Filing | News | 17,500 | 17500 | 0.083% | |
| Stone Ridge Holdings Group | Filing | News | 10,000 | 10000 | 0.048% | |
| Massachusetts Mutual | Filing | News | 3,500 | 3500 | 0.017% | |
| Lisk Foundation | Filing | News | 1,898 | 1898 | 0.009% | |
| Seetee AS | Filing | News | 1,170 | 1170 | 0.006% | |
| Luna Foundation Guard | News | 313 | 313 | 0.001% | |
| Totals: | 477640 | 477640 | 2.274% |
| Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
|---|---|---|---|---|---|---|
| Grayscale Bitcoin Trust | GBTC:NYSE | Filing | News | 496,573.8 | 496573.8166 | 2.365% | |
| iShares Bitcoin Trust (Blackrock) | IBIT:NASDAQ | Filing | News | 52,025.7 | 52025.7672 | 0.248% | |
| CoinShares / XBT Provider | XBTE:NADQ | Filing | News | 48,466 | 48466 | 0.231% | |
| Fidelity Wise Origin Bitcoin Fund | FBTC:CBOE | Filing | News | 46,238 | 46238.098 | 0.22% | |
| Purpose Bitcoin ETF | BTCC:TSX | Filing | News | 25,284 | 25284 | 0.12% | |
| 3iQ CoinShares Bitcoin ETF | BTCQ:TSX | Filing | News | 21,237 | 21237 | 0.101% | |
| ETC Group Bitcoin ETP | BTCE:XETRA | Filing | News | 17,976 | 17976 | 0.086% | |
| ARK 21Shares Bitcoin ETF | ARKB:CBOE | Filing | News | 14,390 | 14390 | 0.069% | |
| Bitwise Bitcoin ETF | BITB:NYSE | Filing | News | 14,039.5 | 14039.54 | 0.067% | |
| 3iQ The Bitcoin Fund | QBTCBV:TSX | Filing | News | 13,000 | 13000 | 0.062% | |
| Bitwise 10 Crypto Index Fund | BITW:OTCMKTS | Filing | News | 10,784 | 10784 | 0.051% | |
| Hashdex Nasdaq Crypto Index ETF. | HASH11:BVMF | Filing | News | 8,832 | 8832 | 0.042% | |
| Grayscale Digital Large Cap Fund | OTCQX:OTCMKTS | Filing | News | 7,346 | 7346 | 0.035% | |
| Invesco Galaxy Bitcoin ETF | BTCO:CBOE | Filing | News | 6,827 | 6827.16856598722 | 0.033% | |
| 21Shares AG | ABTC:SWX | Filing | News | 6,142 | 6142 | 0.029% | |
| VanEck Vectors Bitcoin ETN | VBTC:XETRA | Filing | News | 3,950 | 3950 | 0.019% | |
| Fidelity Advantage Bitcoin ETF | FBTC:TSE | Filing | News | 3,618 | 3618.8558 | 0.017% | |
| CI Galaxy Bitcoin Fund | BTCX:TSX | Filing | News | 3,248 | 3248 | 0.015% | |
| Vaneck Bitcoin Trust | HODL:CBOE | Filing | News | 2,855.5 | 2885.467 | 0.014% | |
| Osprey Bitcoin Trust | OBTC:OTC | Filing | News | 2,820 | 2820 | 0.013% | |
| Valkyrie Bitcoin Fund | BRRR:NASDAQ | Filing | News | 2,635.2 | 2635.28 | 0.013% | |
| Valour Bitcoin Zero ETP | BTC0E.AS:OTC | News | 2,000 | 2000 | 0.01% | |
| Evolve Bitcoin ETF | EBIT:TSX | Filing | News | 1,663 | 1663 | 0.008% | |
| Franklin Bitcoin ETF | EZBC:CBOE | Filing | News | 1,363 | 1363 | 0.006% | |
| Ninepoint Bitcoin Trust | BITC:TSX | Filing | News | 1,200 | 1200 | 0.006% | |
| QR Assets | QBTC11:BVMF | Filing | News | 727 | 727 | 0.003% | |
| WisdomTree Bitcoin Fund | BTCW:CBOE | Filing | News | 201 | 201 | 0.001% | |
| Totals: | 815472.9931659872 | 815472.9931659872 | 3.883% |
The list below shows only Bitcoin mining companies.
View Chart| Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
|---|---|---|---|---|---|---|
| Marathon Digital Holdings Inc | MARA:NADQ | Filing | News | 15,174 | 15174 | 0.072% | |
| Hut 8 Corp | HUT:NASDAQ | Filing | News | 9,195 | 9195 | 0.044% | |
| Riot Platforms, Inc. | RIOT:NADQ | Filing | News | 7,362 | 7362 | 0.035% | |
| CleanSpark Inc | CLSK:NASDAQ | Filing | News | 3,002 | 3002 | 0.014% | |
| HIVE Digital Technologies | HIVE:NASDAQ | Filing | News | 1,707 | 1707 | 0.008% | |
| Bitfarms Limited | BITF:NASDAQ | Filing | News | 804 | 804 | 0.004% | |
| Cipher Mining | CIFR:NASDAQ | Filing | News | 796 | 796 | 0.004% | |
| Bit Digital, Inc. | BTBT:NASDAQ | Filing | News | 642 | 642 | 0.003% | |
| DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | Filing | News | 455 | 455 | 0.002% | |
| Neptune Digital Assets | NPPTF:OTCMKTS | Filing | News | 335 | 335 | 0.002% | |
| Digihost Technology Inc. | HSSHF:OTCMKTS | Filing | News | 82 | 82 | 0.0% | |
| SATO Technologies Corp. | SATO:TSXV | Filing | News | 40 | 40 | 0.0% | |
| Argo Blockchain PLC | ARBKF:OTCMKTS | Filing | News | 9 | 9 | 0.0% | |
| Totals: | 39603 | 39603 | 0.189% |
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email